2009 Championship Results
2009 F1 Drivers Championship
| Position | Driver | Team | Nationality | Current Points |
|---|---|---|---|---|
| 1 | Jenson Button | Brawn GP | ![]() | 95 |
| 2 | Sebastian Vettel | Red Bull Racing | ![]() | 84 |
| 3 | Rubens Barrichello | Brawn GP | ![]() | 77 |
| 4 | Mark Webber | Red Bull Racing | ![]() | 69.5 |
| 5 | Lewis Hamilton | McLaren | ![]() | 49 |
| 6 | Kimi Raikkonen | Ferrari | ![]() | 48 |
| 7 | Nico Rossberg | Williams | ![]() | 34.5 |
| 8 | Jarno Trulli | Toyota | ![]() | 32.5 |
| 9 | Fernando Alonso | Renault | ![]() | 26 |
| 10 | Timo Glock | Toyota | ![]() | 24 |
| 11 | Felipe Massa | Ferrari | ![]() | 22 |
| 12 | Heikki Kovalainen | McLaren | ![]() | 22 |
| 13 | Nick Heidfeld | BMW Sauber | ![]() | 19 |
| 14 | Robert Kubica | BMW Sauber | ![]() | 17 |
| 15 | Giancarlo Fisichella | Force India | ![]() | 8 |
| 16 | Sebastien Buemi | Torro Rosso | ![]() | 6 |
| 17 | Adrian Sutil | Force India | ![]() | 5 |
| 18 | Kamui Kobayashi | Toyota | ![]() | 3 |
| 19 | Sebastien Bourdais | Torro Rosso | ![]() | 2 |
| 20 | Kazuki Nakajima | Williams | ![]() | 0 |
| 21 | Nelshino Piquet | Renault | ![]() | 0 |
| 22 | Vitantonio Liuzzi | Force India | ![]() | 0 |
| 23 | Romain Grosjean | Renault | ![]() | 0 |
| 24 | Jaime Alguersuari | Torro Rosso | ![]() | 0 |
| 25 | Luca Badoer | Ferrari | ![]() | 0 |
3D Animated Flags–By 3DFlags.com
2009 F1 Constructors Championship
| Position | Constructor | Engine Supplier | Points | |
|---|---|---|---|---|
| 1 | ![]() | Brawn GP | Mercedes | 172 |
| 2 | ![]() | Red Bull Racing | Renault | 153.5 |
| 3 | ![]() | McLaren | Mercedes | 71 |
| 4 | ![]() | Ferrari | Ferrari | 70 |
| 5 | ![]() | Toyota | Toyota | 59.5 |
| 6 | ![]() | BMW Sauber | BMW | 36 |
| 7 | ![]() | Williams | Toyota | 34.5 |
| 8 | ![]() | Renault | Renault | 26 |
| 9 | ![]() | Force India | Mercedes | 13 |
| 10 | ![]() | Toro Rosso | Ferrari | 8 |
3D Animated Flags–By 3DFlags.com





















