The 2011 Malaysian Grand Prix was almost an exact replica of preceding race in Australia at least for the first two rows of the Grid.
However qualifying in Malaysia produced a full grid with no teams falling foul of the 107% Rule, a remarkable achievement for the HRT given the high speed nature of Sepang after failing to qualify in Australia.
Malaysian Grand Prix Qualifying Grid Position
| Grid Position | Driver/Team | Grid Position | Driver/Team |
|---|---|---|---|
| 1 | Vettel/Red Bull Racing | 2 | Hamilton/McLaren |
| 3 | Webber/Red Bull Racing | 4 | Button/McLaren |
| 5 | Alonso/Ferrari | 6 | Heidfeld/Lotus Racing Gp |
| 7 | Massa/Ferrari | 8 | Petrov/Lotus Racing GP |
| 9 | Rosberg/Mercedes GP | 10 | Kobayashi/Sauber F1 |
| 11 | Schumacher/Mercedes GP | 12 | Buemi/Toro Rosso |
| 13 | Alguersuari/Toro Rosso | 14 | Di Resta/Force India |
| 15 | BarrichelloWilliams | 16 | Perez/Sauber F1 |
| 17 | Sutil/Force India | 18 | Maldonado/Williams |
| 19 | Kovalainen/Team Lotus | 20 | Trulli/Team Lotus |
| 21 | Glock/Marussia Virgin Racing | 22 | D'Ambrosia/Marussia Virgin Racing |
| 23 | Liuzzi/ HRT F1 Team | 24 | Karthikeyan/HRT F1 Team |
McLaren seems to have closed the performance gap substantially to Red Bull with Sebastian Vettel only managing to claim Pole at the last moment by just a couple of tenths.
So tomorrows race should be pretty exciting especially with the tire wear predicted in the very hot conditions that the MAlaysian Grand Prix is know for.