The first ever Friday Practice was held today at the new Yeongam Grand Prix Circuit in South Korea.
With the circuit still undergoing finishing touches, the Formula One racing machines delighted the local Korean Fans during Friday Practice as they fired up, wailing down pit lane and tearing the air apart as they sped down the long straights of the new circuit.
Mark Webber in the Red Bull Racing RB6 was the only driver today to break the 1:38 barrier. Closely followed by the Ferrari of Fernando Alonso.
As the cars put down more rubber the circuit got faster and faster, and many of the cars were faster than the predicted time of 1 minute 44 seconds.
Korean GP Second Practice Session Times
| Position | Team | Driver | Best Lap | Time Difference | # of Laps |
|---|---|---|---|---|---|
| 1 | Red Bull Racing | Mark Webber | 1:37.942 | - | 23 |
| 2 | Ferrrai | Fernando Alonso | 1:38.132 | +0.190 | 30 |
| 3 | McLaren | Lewis Hamilton | 1:38.279 | +0.337 | 29 |
| 4 | Renault F1 | Robert Kubica | 1:38.718 | +0.776 | 29 |
| 5 | McLaren | Jenson Button | 1:38.726 | +0.784 | 19 |
| 6 | Ferrari | Felipe Massa | 1:38.820 | +0.878 | 32 |
| 7 | Red Bull Racing | Sebastian Vettel | 1:39.204 | +1.262 | 22 |
| 8 | Renault F1 | Vitaly Petrov | 1:39.267 | +1.325 | 28 |
| 9 | Mercedes GP | Nico Rosberg | 1:39.268 | +1.326 | 29 |
| 10 | BMW Sauber F1 | Kamui Kobayashi | 1.39.564 | +1.622 | 26 |
| 11 | BMW Sauber F1 | Nick Heifeld | 1:39.588 | +1.646 | 25 |
| 12 | Mercedes GP | Michael Schumacher | 1:39.598 | +1.656 | 26 |
| 13 | Williams F1 | Rubens Barrichello | 1:39.812 | +1.870 | 35 |
| 14 | Force India | Vitantonio Liuzzi | 1:39.881 | +1.939 | 27 |
| 15 | Force India | Adrian Sutil | 1:39.971 | +2.029 | 22 |
| 16 | Williams F1 | Nico Hulkenberg | 1:40.478 | +2.536 | 30 |
| 17 | Toro Rosso | Jamie Alguersuari | 1:40.578 | +2.636 | 29 |
| 18 | Toro Rosso | Sebastien Buemi | 1:40.896 | +2.954 | 32 |
| 19 | Lotus Racing | Heikki Kovalainen | 1:42.773 | +4.831 | 29 |
| 20 | Lotus Racing | Jarno Trulli | 1:42.801 | +4.859 | 19 |
| 21 | Virgin Racing | Timo Glock | 1:43.115 | +5.173 | 26 |
| 22 | Virgin Racing | Lucas Di Grassi | 1:44.039 | +6.097 | 29 |
| 23 | HRT F1 Team | Sakon Yamamoto | 1:45.166 | +7.224 | 19 |
| 24 | HRT F1 Team | Bruno Senna | 1:46.649 | +8.707 | 3 |
While Lewis Hamilton in his McLaren MP4-25 set fastest time in the morning session, the Afternoon session was not as easy and Hamilton ended up 3rd fastest of the day.
For Broadcast time of the remaing Grand Prix session Click Here