Formula One World Championship Alonso Shakes up Standings
by F1Fan on September 27, 2010
The 2010 Formula One world Championship after the Singapore Grand Prix became even closer at the top.
Fernando Alonso’s brilliant drive at the Singapore Marina Bay circuit in the revamped Ferrari F10, and Lewis Hamiltons second DNF in as many Grand Prix’s has really shaken things up at the top of the Drivers Championship elevating Alonso into second place behind Mark Webber.
2010 Drivers Championship After Singapore Grand Prix
| Position | Race
Number | Driver | Team | Driver
Nationality | Current
Points |
| 1 | 6 | Mark Webber | Red Bull Racing |  | 202 |
| 2 | 8 | Fernando Alonso | Ferrari |  | 191 |
| 3 | 2 | Lewis Hamilton | McLaren |  | 182 |
| 4 | 5 | Sebastian Vettel | Red Bull Racing |  | 181 |
| 5 | 1 | Jenson Button | McLaren |  | 177 |
| 6 | 7 | Felipe Massa | Ferrari |  | 128 |
| 7 | 4 | Nico Rossberg | Mercedes GP |  | 122 |
| 8 | 11 | Robert Kubica | Renault |  | 114 |
| 9 | 14 | Adrian Sutil | Force India |  | 47 |
| 10 | 3 | Michael Schumacher | Mercedes GP |  | 46 |
| 11 | 9 | Rubens Barrichello | Williams |  | 39 |
| 12 | 23 | Kamui Kobayashi | BMW Sauber F1 |  | 21 |
| 13 | 12 | Vitaly Petrov | Renault |  | 19 |
| 14 | 10 | Nico Hulkenberg | Williams |  | 17 |
| 15 | 15 | Vitantonio Liuzzi | Force India |  | 13 |
| 16 | 16 | Sebastien Buemi | Torro Rosso |  | 7 |
| 17 | 22 | Pedro De La Rosa | BMW Sauber F1 |  | 6 |
| 18 | 17 | Jaime Alguersuari | Torro Rosso |  | 3 |
| 19 | 19 | Heikki Kovalainen | Lotus F1 |  | 0 |
| 20 | 20 | Karun Chandhok | HRT F1 Team |  | 0 |
| 21 | 25 | Lucas Di Grassi | Virgin Racing |  | 0 |
| 22 | 18 | Jarno Trulli | Lotus F1 |  | 0 |
| 23 | 21 | Bruno Senna | HRT F1 Team |  | 0 |
| 24 | 24 | Timo Glock | Virgin Racing |  | 0 |
| 25 | 25 | Sakon Yamamoto | HRT F1 Team |  | 0 |
| 26 | 26 | Nick Heidfeld | BMW Sauber F1 |  | 0 |
| 27 | 27 | Christian Klien | HRT F1 Team |  | 0 |
last updated Sept 26, 2010
Animated flag images by 3DFlags.com
While only 21 points separate the top 4 drivers in the Formula One Drivers Championship Red Bull Racing managed to increase its lead over McLAren to 24 points after Sebastian Vettel and Mark Webber finished in second and third place and has a 64 point lead over Ferrari.
2010 Constructors Championship After Singapore Grand Prix
| Position | Constructor | Points |
 | 1 | Red Bull Racing | 383 |
 | 2 | Vodaphone McLaren Mercedes | 359 |
 | 3 | Scuderia Ferrari | 319 |
 | 4 | Mercedes GP Petronas | 168 |
 | 5 | Renault F1 | 133 |
 | 6 | Force India | 60 |
 | 7 | AT&T William | 56 |
 | 8 | BMW Sauber F1 | 27 |
 | 9 | Scuderia Torro Rosso | 10 |
 | 10 | Lotus Racing | 0 |
 | 11 | HRT F1 Team | 0 |
 | 12 | Virgin Racing | 0 |
Confirmed teams for the 2010 season
Updated Sep 26, 2010
With four more races to go any of these top three teams: Red Bull Racing, McLaren or Ferrari can still claim the Constructors Championship. In the Drivers Championship five Drivers: Mark Webber, Fernando Alonso, Lewis Hamilton, Sebastian Vettel and Jenson Button are still mathematically in with a chance to be crowned champion in 2010. Although if Webber continues to drive like he did at Singapore converting his worst qualifying position of the season into a well earned podium finish it is going to take some inspired driving on the part of the other four drivers to catch him.
Share With Other F1 Fanatics
Tagged as:
2010 Formula One World Championship,
2010 Singapore Grand Prix,
Fernando Alonso,
Ferrari,
Ferrari F10,
Jenson Button,
Lewis Hamilton,
Mark Webber,
McLaren,
Red Bull Racing,
Sebastian Vettel