Qualifying at the Italian Grand Prix today produced a result that every Tifosi in the stands could cheer about. Fernando Alonso claimed Pole position the first of his career as a Ferrari driver and the first Pole position for the team in 30 Grand Prix’s
Fast in all three sessions Alonso pulled out all the stops in Q3 setting an early fast lap of 1:21.962 which stood unbeaten for the rest of the session. In fact Alonso was the only driver to break the 1:22 barrier.
Italian Grand Prix Qualifying Grid Position
| Grid Position | Driver/Team | Grid Position | Driver/Team |
|---|---|---|---|
| 1 | Alonso/Ferrari | 2 | Button/McLaren |
| 3 | Massa/Ferrari | 4 | Webber/Red Bull Racing |
| 5 | Hamilton/McLaren | 6 | Vettel/Red Bull Racing |
| 7 | Rosberg/Mercedes GP | 8 | Hulkenberg/Williams F1 |
| 9 | Kubica/Renault F1 | 10 | Barrichello/Williams F1 |
| 11 | Sutil/Force India | 12 | Schumacher/Mercedes GP |
| 13 | Kobayashi/BMW Sauber F1 | 14 | Buemi/Toro Rosso |
| 15 | Petrov/Renault F1 | 16 | Alguersuari/Toro Rosso |
| 17 | De La Rosa/BMW Sauber F1 | 18 | Trulli/Lotus Racing |
| 19 | Kovalainen/Lotus Racing | 20 | Liuzzi/Force India |
| 21 | Glock/Virgin Racing | 22 | Di Grassi/Virgin Racing |
| 23 | Senna/ HRT F1 Team | 24 | Yamamoto/HRT F1 Team |
At one point it looked as though Ferrari were going to lock out the first row of the grid, but Jenson Button spoiled that plan spitting the ferrrari’s of Alonso and Massa. Still all in all it was a great day for Ferari, and if they show the same pace in the race could easily end up winning the race.