Formula One World Championship Webber Claims Lead after Hungary
by F1Fan on August 4, 2010
All change at the top in the Formula One world championship following the Hungarian Grand Prix.
Webber’s remarkable win allowed him to jump over Hamilton and Button to claim the lead in the 2010 Formula One Drivers Championship. His team mates third place finish elevated Vettel to third place in the championship while Alonso’s grat second place finish closed the gap to fourth place Jenson Button.
2010 Drivers Championship After Hungarian Grand Prix
| Position | Race
Number | Driver | Team | Driver
Nationality | Current
Points |
| 1 | 6 | Mark Webber | Red Bull Racing |  | 161 |
| 2 | 2 | Lewis Hamilton | McLaren |  | 157 |
| 3 | 5 | Sebastian Vettel | Red Bull Racing |  | 151 |
| 4 | 1 | Jenson Button | McLaren |  | 147 |
| 5 | 8 | Fernando Alonso | Ferrari |  | 141 |
| 6 | 7 | Felipe Massa | Ferrari |  | 97 |
| 7 | 4 | Nico Rossberg | Mercedes GP |  | 94 |
| 8 | 11 | Robert Kubica | Renault |  | 89 |
| 9 | 3 | Michael Schumacher | Mercedes GP |  | 38 |
| 10 | 14 | Adrian Sutil | Force India |  | 35 |
| 11 | 9 | Rubens Barrichello | Williams |  | 30 |
| 12 | 12 | Vitaly Petrov | Renault |  | 17 |
| 13 | 23 | Kamui Kobayashi | BMW Sauber F1 |  | 17 |
| 14 | 15 | Vitantonio Liuzzi | Force India |  | 12 |
| 15 | 10 | Nico Hulkenberg | Williams |  | 10 |
| 16 | 16 | Sebastien Buemi | Torro Rosso |  | 7 |
| 17 | 22 | Pedro De La Rosa | BMW Sauber F1 |  | 6 |
| 18 | 17 | Jaime Alguersuari | Torro Rosso |  | 3 |
| 19 | 19 | Heikki Kovalainen | Lotus F1 |  | 0 |
| 20 | 20 | Karun Chandhok | HRT F1 Team |  | 0 |
| 21 | 25 | Lucas Di Grassi | Virgin Racing |  | 0 |
| 22 | 18 | Jarno Trulli | Lotus F1 |  | 0 |
| 23 | 21 | Bruno Senna | HRT F1 Team |  | 0 |
| 24 | 24 | Timo Glock | Virgin Racing |  | 0 |
| 25 | | Sakon Yamamoto | HRT F1 Team |  | 0 |
last updated Aug 01, 2010
Animated flag images by 3DFlags.com
Overall the Hungarian Grand Prix was costly for McLAren, Hamiltons retirement and Button managing to finish no higher than eighth place resulted in Mclaren dropping to second in the constructors championship and Loosing the lead in the drivers championship.
2010 Constructors Championship After Hungarian Grand Prix
| Position | Constructor | Points |
 | 1 | Red Bull Racing | 312 |
 | 2 | Vodaphone McLaren Mercedes | 304 |
 | 3 | Scuderia Ferrari | 238 |
 | 4 | Mercedes GP Petronas | 132 |
 | 5 | Renault F1 | 106 |
 | 6 | Force India | 47 |
 | 7 | AT&T William | 40 |
 | 8 | BMW Sauber F1 | 23 |
 | 9 | Scuderia Torro Rosso | 10 |
 | 10 | Lotus Racing | 0 |
 | 11 | HRT F1 Team | 0 |
 | 12 | Virgin Racing | 0 |
Confirmed teams for the 2010 season
Updated Aug 01, 2010
While Ferrari is coming on strong, McLaren was definitely off the pace in Hungary. So it is coming down to a three horse race, Red Bull, McLaren and Ferrari. Based upon this past weekends performance Red Bull has the best car right now as we enter the summer break. And While mathematically almost any team could still win the championship it is most likely going to come down to a fight between these three teams. Right now my money is on Red Bull.
Share With Other F1 Fanatics
Tagged as:
Alonso,
Button,
Ferrari,
Formula One World Championship Standings,
Hamilton,
Hungarian Grand Prix (2010),
Mark Webber,
McLaren,
Red Bull Racing,
Vettel