The Hungarian Grand Prix race weekend kicked off today with Friday Free practice which consists of a morning and afternoon practice session.
At the end of the day it was Red Bull Racing and Ferrari that had locked up the four fastest times of the day.
Hungarian GP Second Practice Session Times
| Position | Team | Driver | Best Lap | Time Difference | # of Laps |
|---|---|---|---|---|---|
| 1 | Red Bull Racing | Sebastian Vettel | 1:20.087 | - | 33 |
| 2 | Ferrari | Fernando Alonso | 1:20.584 | +0.497 | 34 |
| 3 | Red Bull Racing | Mark Webber | 1:20.597 | +0.510 | 36 |
| 4 | Ferrari | Felipe Massa | 1:20.986 | +0.899 | 33 |
| 5 | Renault F1 | Vitaly Petrov | 1:21.195 | +1.108 | 33 |
| 6 | McLaren | Lewis Hamilton | 1:21.308 | +1.221 | 30 |
| 7 | Renault F1 | Robert Kubica | 1:21.375 | +1.288 | 37 |
| 8 | Williams F1 | Nico Hulkenberg | 1:21.623 | +1.536 | 41 |
| 9 | McLaren | Jenson button | 1:21.730 | +1.643 | 33 |
| 10 | Mercedes GP | Michael Schumacher | 1:21.773 | +1.686 | 31 |
| 11 | BMW Sauber F1 | Pedro De La Rosa | 1:21.809 | +1.722 | 38 |
| 12 | Williams F1 | Rubens Barrichello | 1:21.844 | +1.757 | 36 |
| 13 | Mercedes GP | Nico Rosberg | 1:22.039 | +1.952 | 28 |
| 14 | BMW Sauber F1 | Kamui Kobayashi | 1.22.212 | +2.125 | 37 |
| 15 | Toro Rosso | Jamie Alguersuari | 1:22.469 | +2.382 | 43 |
| 16 | Force India F1 | Adrian Sutil | 1:22.507 | +2.420 | 22 |
| 17 | Toro Rosso | Sebastien Buemi | 1:22.602 | +2.515 | 38 |
| 18 | Force India | Tonio Liuzzi | 1:23.138 | +3.051 | 36 |
| 19 | Lotus Racing | Jarno Trulli | 1:24.553 | +4.466 | 37 |
| 20 | Virgin Racing | Timo Glock | 1:25.376 | +5.289 | 35 |
| 21 | Virgin Racing | Lucas Di Grassi | 1:25.669 | +5.582 | 32 |
| 22 | HRT F1 Team | Bruno Senna | 1:26.745 | +6.658 | 33 |
| 23 | HRT F1 Team | Sakon Yamamoto | 1:26.745 | +6.711 | 32 |
| 24 | Lotus Racing | Heikki Kovalainen | 1:27.705 | +7.618 | 5 |
The last few Grand Prix practice sessions have ended up pretty closely at the top ,but today Sebastain Vettel was almost half a second faster than the Ferrari of Alonso who came in second with Webber’s red Bull just over 1 hundred of a second behind in third place. Webber was followed by Massa who was almost another 4 tenths of a second behind. So amolst 9 tenths covered the top four.
The Mercedes of Schumacher and Rosberg seem to be really struggling in Hungary today finishing 10th and 13th fastest. while the track seems to be suiting the Renaults of Petrov and Kubica who finished in 5th and 7th.
Off course Friday practice has turned into somewhat of a test session for the teams this season with the ban of testing, so todays times may not necessarily have any bearing on qualifying tomorrow, but right now it looks like it is going to be a fight again between Red Bull and the resurgent Ferrari.