THe German Grand Prix started today with Friday Free practice. The Morning session at the at the Hockenheimring circuit turned out to be a wet affair mixing up the field with Adrain Sutil ending up fastest of the session and Lewis Hamilton having a major off, severely damaging his McLaren MP4-25 which almost prevented him joining the second practice session later in the day.
The second Practice session was held under mixed weather conditions, initially wet but drying and then with some light showers making for slick conditions and in the last part of the session drying again.
Fernando Alonso In the Ferrari managed to put in the fastest time of the day closely followed by Sebastian Vettel in the red Bull Racing RB6 with Felipe Massa in the Ferrari splitting the red bull cars, third fastest just xxxxx faster than Mark Webber in fourth.
German GP Second Practice Session Times
| Position | Team | Driver | Best Lap | Time Difference | # of Laps |
|---|---|---|---|---|---|
| 1 | Ferrari | Fernando Alonso | 1:16.265 | - | 35 |
| 2 | Red Bull Racing | Sebastian Vettel | 1:16.294 | +0.029 | 26 |
| 3 | Ferrari | Felipe Massa | 1:16.438 | +0.173 | 37 |
| 4 | Red Bull Racing | Mark Webber | 1:16.585 | +0.320 | 40 |
| 5 | Mercedes GP | Nico Rosberg | 1:16.827 | +0.562 | 32 |
| 6 | Mercedes GP | Michael Schumacher | 1:16.971 | +0.706 | 20 |
| 7 | McLaren | Lewis Hamilton | 1:17.004 | +0.739 | 10 |
| 8 | Renault F1 | Robert Kubica | 1:17.009 | +0.744 | 37 |
| 9 | Williams F1 | Rubens Barrichello | 1:17.056 | +0.791 | 37 |
| 10 | Williams F1 | Nico Hulkenberg | 1:17.204 | +0.939 | 44 |
| 11 | BMW Sauber F1 | Kamui Kobayashi | 1:17.336 | +1.071 | 44 |
| 12 | Renault F1 | Vitaly Petrov | 1:17.547 | +1.282 | 35 |
| 13 | BMW Sauber F1 | Pedro De La Rosa | 1:17.573 | +1.308 | 39 |
| 14 | Force India | Adrian Sutil | 1.17.701 | +1.436 | 38 |
| 15 | McLaren | Jenson Button | 1:17.739 | +1.474 | 36 |
| 16 | Force India F1 | Tonio Liuzzi | 1:17.871 | +1.606 | 33 |
| 17 | Toro Rosso | Sebastien Buemi | 1:18.147 | +1.882 | 45 |
| 18 | Toro Rosso | Jaime Alguersuari | 1:19.327 | +3.062 | 36 |
| 19 | Virgin Racing | Timo Glock | 1:19.553 | +3.288 | 30 |
| 20 | Lotus Racing | Jarno Trulli | 1:20.008 | +3.743 | 34 |
| 21 | Virgin Racing | Lucas Di Grassi | 1:20.106 | +3.841 | 31 |
| 22 | Lotus Racing | Heikki Kovalainen | 1:20.377 | +4.112 | 37 |
| 23 | HRT F1 Team | Bruno Senna | 1:21.988 | +5.723 | 37 |
| 24 | HRT F1 Team | Sakon Yamamoto | 1:23.066 | +6.801 | 37 |
If the German Grand Prix qualifying session tommorow has similar mixed weather conditions then based upon todays very strong performance Ferrari could be looking at Pole position for the race, especially as McLaren current leaders of the Formula One World Championship seems to be struggling in the same conditions.
Whatever the weather does it looks as though the German Grand Prix may just produce an surprise result.[ad#Commission Junction Zagg iPhone4 Post