Friday Practice for the Canadian Grand Prix was a mixed affair, the morning saw the McLarens and Mercedes GP cars showing their pace with Jenson Button heading up the time charts, but it wasn’t to last.
The afternoon session saw Button surprisingly loose pace along with Lewis Hamilton as the circuit rubbered in, with the Red Bulls of Vettel and Webber starting to show their pace along with the Ferrari of Fernando Alonso and Nico Rosberg in the Mercedes.
Sebastian Vettel ended up topping the time charts after setting a blistering lap, the first car to break 1:17 for the day, but Fernando Alonso wasn’t far behind, less than a tenth off Vettels Pace.
Canadian GP Second Practice Session Times
| Position | Team | Driver | Best Lap | Time Difference | # of Laps |
|---|---|---|---|---|---|
| 1 | Red Bull Racing | Sebastian Vettel | 1:16.877 | - | 32 |
| 2 | Ferrari | Fernando Alonso | 1:16.963 | +0.086 | 35 |
| 3 | Mercedes GP | Nico Rosberg | 1:17.151 | +0.274 | 34 |
| 4 | Red Bull Racing | Mark Webber | 1:17.273 | +0.396 | 33 |
| 5 | Ferrari | Felipe Massa | 1:17.401 | +0.524 | 30 |
| 6 | Force India | Adrian Sutil | 1:17.415 | +0.538 | 28 |
| 7 | McLaren | Lewis Hamilton | 1:17.522 | +0.645 | 29 |
| 8 | Renault F1 | Robert Kubica | 1:17.529 | +0.652 | 36 |
| 9 | Mercedes GP | Michael Schumacher | 1:17.688 | +0.811 | 34 |
| 10 | Force India | Tonio Liuzzi | 1:17.903 | +1.026 | 35 |
| 11 | McLaren | Jenson Button | 1:17.961 | +1.084 | 33 |
| 12 | Williams F1 | Rubens Barrichello | 1:18.385 | +1.508 | 27 |
| 13 | Williams F1 | Nico Hulkenberg | 1:18.447 | +1.570 | 41 |
| 14 | Renault F1 | Vitaly petrov | 1.18.582 | +1.705 | 40 |
| 15 | BMW Sauber F1 | Pedro De La Rosa | 1:18.658 | +1.781 | 34 |
| 16 | BMW Sauber F1 | Kamui Kobayashi | 1:19.142 | +2.265 | 38 |
| 17 | Toro Rosso | Sebastien Buemi | 1:19.168 | +2.291 | 32 |
| 18 | Toro Rosso | Jaime Alguersuari | 1:19.274 | +2.397 | 41 |
| 19 | Lotus Racing | Heikki Kovalainen | 1:19.969 | +3.092 | 37 |
| 20 | HRT F1 Team | Karun Chandhok | 1:20.879 | +4.002 | 29 |
| 21 | HRT F1 Team | Bruno Senna | 1:21.097 | +4.220 | 31 |
| 22 | Lotus Racing | Jarno Trulli | 1:21.346 | +4.469 | 11 |
| 23 | Virgin Racing | Timo Glock | 1:21.488 | +4.611 | 25 |
| 24 | Virgin Racing | Lucas Di Grassi | 1:21.577 | +4.700 | 30 |
If todays times are anything to go by Mercedes and Ferrari seemed to have found additional pace. Red Bull is still fast, especially when you consider that they are not using their version of the “F-Duct” which gives Mclaren, maybe Ferrari and Mercedes a top speed advantage but the Red Bull RB6 chassis seems still to be marginally faster over the total circuit.
Qualifying tomorrow will show the picture, but so far the Canadian Grand Prix looks like it is going to be a closely fought race.