Mclaren were again the fastest team, setting fastest laps at both last weeks second Jerez test and again for the final test held at the Circuit De Catalunya just outside of Barcelona.
Barelona Final Test Overall Fastest Lap times by Driver
| Position | Team | Driver | # Laps | Best Lap |
|---|---|---|---|---|
| 1 | McLaren | Lewis Hamilton | 227 | 1:20.472 |
| 2 | Red Bull Racing | Mark Webber | 170 | 1:20.496 |
| 3 | Ferrari | Felipe Massa | 229 | 1:20.529 |
| 4 | Force India | Adrian Sutil | 161 | 1:20.611 |
| 5 | Williams | Nico Hulkenberg | 181 | 1:20.614 |
| 6 | Ferrari | Fernando Alonso | 208 | 1:20.637 |
| 7 | Red Bull Racing | Sebastian Vettel | 252 | 1:20.667 |
| 8 | Mercedes GP | Nico Rosberg | 235 | 1:20.686 |
| 9 | Mercedes GP | Michael Schumacher | 208 | 1:20.745 |
| 10 | Williams | Rubens Barrichello | 185 | 1:20.870 |
| 11 | BMW Sauber F1 | Kamui Kobayashi | 172 | 1:20.911 |
| 12 | BMW Sauber F1 | Pedro De La Rosa | 187 | 1:20.973 |
| 13 | Force India | Tonio Liuzzi | 155 | 1:21.056 |
| 14 | Toro Rosso | Sebastien Buemi | 194 | 1:21.413 |
| 15 | McLaren | Jenson Button | 207 | 1:21.450 |
| 16 | Toro Rosso | Jamie Alguersuari | 215 | 1:21.571 |
| 17 | Renault | Vitaly Petrov | 142 | 1:22.523 |
| 18 | Renault | Robert Kubica | 160 | 1:23.175 |
| 19 | Lotus Racing | Jarno Trulli | 172 | 1:25.059 |
| 20 | Lotus Racing | Heikki Kovalainen | 65 | 1:25.251 |
| 21 | Virgin Racing | Timo Glock | 83 | 1:25.942 |
| 22 | Virgin Racing | Lucas Di Grassi | 80 | 1:26.160 |
| 23 | Lotus Racing | Fairuz Fauzy | 76 | 1:28.002 |
Lewis Hamilton driving the McLaren MP4-25 on the last day in Barcelona set the fastest time for the week but as the following table shows it is remarkably close at the top.
Eleven drivers set times which are only just over half of a second off of Hamiltons fastest time and within that group seven teams (Mclaren, Red Bull Racing, Ferrari, Force India, Williams, Mercedes GP & BMW Sauber F1) are just over four tenths of a second apart.
Barcelona Final Test - Total Laps Per Team
| Position | Team | Total Laps |
|---|---|---|
| 1 | Mercedes GP | 443 |
| 2 | Scuderia Ferrari | 437 |
| 3 | McLaren | 434 |
| 4 | Red Bull Racing | 422 |
| 5 | Toro Rosso | 409 |
| 6 | AT&T William | 366 |
| 7 | BMW - Sauber F1 | 359 |
| 8 | Force India | 316 |
| 9 | Lotus Racing | 313 |
| 10 | Renault | 302 |
| 11 | Virgin Racing | 163 |
Of the teams using new engines this season Force India and Williams are leading the pack, with perhaps Williams showing better reliability. BMW Sauber F1 who showed great pace in the first and second tests seem to have fallen back during the last two tests but are still in the top seven.
Of the two brand new constructor teams Lotus Racing and Virgin Racing both cars are substantially of pace but at least the Lotus seems to be the more reliable o the two and has been making gradual improvement throughout the week in Barcelona.
Unfortunately the same cannot be said for Virgin Racing who have been struggling all week with the same Hydraulic problem that reared its head at the Jerez test. The team has designed new parts that are currently being manufactured that will hopefully fix the problem but they will not really know until the first practice session in Bahrain.
At least Virgin and Lotus will make it to the grid for the first race a remarkable achievement given the short time frames that these teams have been working under, unlike USF1 and Campos Meta 1 who are both hampered with financial problems due to lack of sponsorship.