Jenson Button ends up on top of the time charts in a weather dominated third test of the season and the second test at Jerez, following last weeks test with yet more unseasonably wet conditions during the first two days, severely hampering the teams testing programs.
Jerez Second Test Overall Fastest Lap times by Driver
| Position | Team | Driver | # Laps | Best Lap |
|---|---|---|---|---|
| 1 | McLaren | Jenson Button | 209 | 1:18.8713 |
| 2 | Renault | Robert Kubica | 217 | 1:19.114 |
| 3 | BMW Sauber F1 | Kamui Kobayashi | 145 | 1:19.188 |
| 4 | Red Bull Racing | Mark Webber | 202 | 1:19.299 |
| 5 | Force India | Tonio Liuzzi | 104 | 1:19.650 |
| 6 | Mercedes GP | Nico Rosberg | 201 | 1:20.061 |
| 7 | Ferrari | Fernando Alonso | 269 | 1:20.358 |
| 8 | Toro Rosso | Jamie Alguersuari | 259 | 1:21.053 |
| 9 | Williams | Nico Hulkenberg | 275 | 1:21.432 |
| 10 | Mercedes GP | Michael Schumacher | 190 | 1:20.629 |
| 11 | Force India | Adrian Sutil | 97 | 1:21.939 |
| 12 | Virgin Racing | Timo Glock | 109 | 1:22.433 |
| 13 | Red Bull Racing | Sebastian Vettel | 169 | 1:22.593 |
| 14 | McLaren | Lewis Hamilton | 129 | |
| 15 | Ferrari | Felipe Massa | 164 | 1:23.204 |
| 16 | Toro Rosso | Sebastien Buemi | 136 | 1:23.322 |
| 17 | BMW Sauber F1 | Pedro De La Rosa | 84 | 1:23.367 |
| 18 | Lotus Racing | Jarno Trulli | 141 | 1:23.470 |
| 19 | Virgin Racing | Lucas Di Grassi | 34 | 1:23.504 |
| 20 | Lotus Racing | Heikki Kovalainen | 98 | 1:23.521 |
| 21 | Force India | Paul Di Resta | 107 | 1:25.088 |
| 22 | Renault | Vitaly Petrov | 111 | 1:26.237 |
| 23 | Williams | Rubens Barrichello | 207 | 1:27.145 |
| 24 | Lotus Racing | Fairuz Fauzy | 76 | 1:31.848 |
Those drivers that were testing during the first half of the test not surprisingly ended up at the bottom of the time charts. Lap times only really started to drop during the last two days when the track dried out. The final day being the fastest of the week by far, with Jenson Button setting a blistering lap time of 1:18.871 to claim top spot in the Mclaren MP4-25, followed by Robert Kubica in the Renault R30 and Kamui Kobayashi in the BMW Sauber C29.
Williams and Ferrari ended with the highest number of laps again, but this time Williams was in front, eclipsing Ferrari by almost 50 laps the distance of some Grand Prix races.
Jerez Second Test - Total Laps Per Team
| Position | Team | Total Laps |
|---|---|---|
| 1 | AT&T William | 482 |
| 2 | Scuderia Ferrari | 433 |
| 3 | Toro Rosso | 395 |
| 4 | Mercedes GP | 391 |
| 5 | Red Bull Racing | 371 |
| 6 | McLaren | 338 |
| 7 | Renault | 328 |
| 8 | Lotus Racing | 315 |
| 9 | Force India | 308 |
| 10 | BMW - Sauber F1 | 229 |
| 11 | Virgin Racing | 143 |
Nico Hulkenberg in the Williams FW32 took the honors for completing most laps overall the Williams team must be extremely pleased with the reliability of their new Car.
The same cannot be said for Virgin Racing who spent most of the four test days at Jerez in the garage trying to isolate a recurring hydraulic problem, ending up with only 143 completed laps. Lotus Racing in their first test session fared much better completing 315 laps over the four days, finishing with more laps on the board than Force India and BMW Sauber F1.
The teams move on to Barcelona next week for the fourth and final test of the pre season for the next 4 day test beginning February 25th and finishing on the 28th.
Lets hope for Dry conditions.