The Ferrari F10 and BMW Sauber F1 C29 were consistently the fastest cars over the recent three day Valencia test taking the fastest four lap times. Whether this is a predictor for the rest of the season is anybody’s guess but for what its worth here is a list of how the Drivers fared during the Valencia Test session.
Valencia Test Overall Fastest Lap times by Driver
| Position | Team | Driver | # Laps | Best Lap |
|---|---|---|---|---|
| 1 | Scuderia Ferrari | Fernando Alonso | 127 | 1:11.470 |
| 2 | Scuderia Ferrari | Felipe Massa | 226 | 1:11.722 |
| 3 | BMW Sauber F1 | Kamui Kobayashi | 96 | 1:12.056 |
| 4 | BMW Sauber F1 | Pedro De La Rosa | 154 | 1:12.094 |
| 5 | McLaren | Lewis Hamilton | 108 | 1:12.256 |
| 6 | Renault F1 | Robert Kubica | 119 | 1:12.426 |
| 7 | Mercedes GP | Michael Schumacher | 82 | 1:12.438 |
| 8 | Toro Rosso | Jamie Alguersuari | 97 | 1:12.576 |
| 9 | Mercedes GP | Nico Rosberg | 119 | 1:12.889 |
| 10 | McLaren | Jenson Button | 82 | 1:12.951 |
| 11 | Williams | Rubens Barrichello | 177 | 1:13.377 |
| 12 | Renault F1 | Vitaly Petrov | 75 | 1:13.582 |
| 13 | Williams | Nico Hulkenberg | 126 | 1:13.669 |
| 14 | Toro Rosso | Sebastian Buemi | 125 | 1:13.823 |
Lewis Hamilton was the next fastest in the McLaren MP4-25, closely followed by Kubica in the Renault and then returning multiple F1 Champion Michael Schumacher who ended up mid pack, not bad for his first drive in the Mercedes GP
In the third day of testing Jamie Alguersuari set a very respectable lap time in the Toro Rosso, eclipsing his teammate and many other more experienced F1 drivers. The lap time was good enough to put him in 8th spot splitting the Mercedes GP cars of Schumacher and Rosberg.
Button ended up 10th fastest just ahead of Barrichello’s Williams. Vitaly Petrov did well in his first outing in a Formula One Car setting the 12th fastest time ahead of Williams second Driver Nico Hulenberg and Toro Rosso’s Sebastian Buemi.
It will be interesting to see which team will have made the most progress in next weeks Test in Jerez, and whether or not Ferrari and BMW SAuber F1 will still be leading the field.