Earlier today the FIA officially released the entry list for the 2010 Season.
Interestingly the entry list was one team short listing only 12 teams, although the FIA had inserted a footnote to the list which indicated that no decision had been made in regard to Toyota’s replacement on the 2010 grid:
“Toyota Motorsport GmbH remains formally bound by the Concorde Agreement to put forward a team for participation, though it has indicated that it will not be in a position to do so. An announcement will be made regarding this entry in due course.”
So any hopes that Peter Sauber may have had of an early decision of his teams return to Formula One have been pretty much dashed. One can’t help wondering how long BMW and Sauber can continue to put money into the team with no guarantee of a Grid Slot. Their is a lot of work to do between now and the beginning of the season and it seems imperative that the FIA owes Sauber a decision sooner rather than later.
It seems that there are a number of minor errors on the list, The constructor for the Campos Meta team is listed is Campos Dallara and while Dallara is designing and building the chassis for Campos Meta 1 they are not engine designers, every other team list constructor and Engine Supplier, most likely just an oversight that we corrected in the table below.
The other interesting item is the lack of any mention of Manor GP on the list. While this maybe just another omission on the FIA’s part, could it be that the long rumored sponsorship from Virgin may in fact be a buy out out the team, something that on the surface would appear highly unlikely, although with Sir Richard Branson the unexpected seems to happen quite often.
Official 2010 FIA Formula One Entry List
| Driver | Team | Constructor | |
|---|---|---|---|
| 1 | Jenson Button | Vodaphone McLaren Mercedes | McLaren, Mercedes |
| 2 | Lewis Hamilton | Vodaphone McLaren Mercedes | McLaren, Mercedes |
| 3 | Nico Rosberg | Brawn GP Formula One Team * | Brawn, Mercedes Benz |
| 4 | TBA | Brawn GP Formula One Team * | Brawn, Mercedes Benz |
| 5 | Sebastian Vettel | Red Bull Racing | RBR, Renault |
| 6 | Mark Webber | Red Bull Racing | RBR, Renault |
| 7 | Felipe Massa | Scuderia Ferrari Marlboro | Ferrari |
| 8 | Fernando Alonso | Scuderia Ferrari Marlboro | Ferrari |
| 9 | Rubens Barrichello | AT&T Williams | Williams, Cosworth |
| 10 | Nico Hulkenberg | AT&T Williams | Williams, Cosworth |
| 11 | Robert Kubica | Renault F1 Team | Renault |
| 12 | TBA | Renault F1 Team | Renault |
| 13 | Adrian Sutil | Force India F1 Team | Force India, Mercedes |
| 14 | Vitantonio Liuzzi | Force India F1 Team | Force india, Mercedes |
| 15 | Sebastien Buemi | Scuderia Toro Rosso | STR, Ferrari |
| 16 | TBA | Scuderia Toro Rosso | STR, Ferrari |
| 17 | TBA | Lotus F1 Racing | Lotus, Cosworth |
| 18 | TBA | Lotus F1 Racing | Lotus, Cosworth |
| 19 | TBA | Campos Meta 1 | Campos, Dallara, Cosworth |
| 20 | Bruno Senna | Campos Meta 1 | Campos, Dallara,Cosworth |
| 21 | TBA | USF1 Team | USF1, Cosworth |
| 22 | TBA | USF1 Team | USF1, Cosworth |
| 23 | Timo Glock | Virgin Racing | Virgin, Cosworth |
| 24 | TBA | Virgin Racing | Virgin, Cosworth |
* Brawn GP has indicated its intention to change its name to Mercedes Grand Prix prior to the start of of the 2010 season.