Brawns domination in the Italian Grand Prix at Monza has extended their lead in the 2009 F1 Constructers Championship.
Not only did Brawn GP finish in first and second position at Monza, their closest rival Red Bull Racing had a terrible weekend. Red Bull were off the pace all weekend and during the race Mark Webber was taken out after a collision with Robert Kubica during the first lap as they fought for position going through the second chicane. Sebastian Vettel also only managed to achieve the last point paying position after Lewis Hamilton crashed out with one lap to go.
2009 F1 Constructors Championship after Monza
| Position | Constructor | Engine Supplier | Points | |
|---|---|---|---|---|
| 1 | ![]() | Brawn GP | Mercedes | 146 |
| 2 | ![]() | Red Bull Racing | Renault | 105.5 |
| 3 | ![]() | Ferrari | Ferrari | 62 |
| 4 | ![]() | McLaren | Mercedes | 47 |
| 5 | ![]() | Toyota | Toyota | 38.5 |
| 6 | ![]() | Williams | Toyota | 30.5 |
| 7 | ![]() | BMW Sauber | BMW | 20 |
| 8 | ![]() | Renault | Renault | 20 |
| 9 | ![]() | Force India | Mercedes | 13 |
| 10 | ![]() | Toro Rosso | Ferrari | 5 |









